Our conveyor is characterized by large capacity, simple structure, easy maintenance, standardization and so on. It is widely used in mining, metallurgy, coal and other industry to transport bulk material and finished product.
Belt Conveyor
To prove you are a human please type the word 'cgrte' in the box below *
Our conveyor is characterized by large capacity, simple structure, easy maintenance, standardization and so on. It is widely used in mining, metallurgy, coal and other industry to transport bulk material and finished product.
No | Belt Width(mm) | Belt Length(m)/Power(kW) | Belt Speed (m/s) | Capacity | ||
1 | 400 | ≤12/1.5 | 12-20/2.2-4 | 20-25/3.5-7.5 | 1.3-1.6 | 40-80 |
2 | 500 | ≤12/3 | 12-20/4-5.5 | 20-30/5.5-7.5 | 1.3-1.6 | 78-91 |
3 | 650 | ≤12/4 | 12-20/5.5 | 20-30/7.5-11 | 1.3-1.6 | 131-323 |
4 | 800 | ≤6/4 | 6-15/5.5 | 15-30/7.5-15 | 1.3-1.6 | 278-546 |
5 | 1000 | ≤10/5.5 | 10-20/7.5-11 | 20-40/11-22 | 1.3-2.0 | 435-853 |
6 | 1200 | ≤10/7.5 | 10-20/11 | 20-40/15-30 | 1.3-2.0 | 655-1284 |
提交中...